Logs from an oak tree, harder than your average log.
| Item | Amount | |
|---|---|---|
|
|
Copper axe | x1 |
|
|
Lead axe | x1 |
|
|
Iron shield | x1 |
|
|
Oak bow | x2 |
|
|
Oak staff | x2 |
|
|
Sapphire oak staff | x2 |
|
|
Ruby oak staff | x2 |
|
|
Emerald oak staff | x2 |
|
|
Diamond oak staff | x2 |
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
|
|
Forest | 1 / 2 | 2 - 6 | Level 10 woodcutting |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Bandits | 1 - 2 | 8 |
| Ents | 2 - 4 | 16 |
| Saint Ent | 1 - 10 | 4 |
| Manticore | 1 - 10 | 2 |
| Chorzone | 10 - 100 | 6 |
| Treant | 1 - 1 | 16 |
| Evil tree spirit | 1 - 100 | 1 |
| Party tree spirit | 50 - 100 | 1 |
This item will not summon a creature.
| Item | Ingredients | |
|---|---|---|
|
|
Oak plank |
(x 5) |
|
|
Iron sword |
(x 12) (x 3) |
|
|
Iron shield |
(x 18) (x 5) |
|
|
Oak bow |
(x 8) (x 3) |
|
|
Copper axe |
(x 5) (x 2) |
|
|
Copper pickaxe |
(x 5) (x 2) |
|
|
Oak staff |
(x 10) |
|
|
Lead axe |
(x 5) (x 2) |
|
|
Copper spade |
(x 2) (x 5) |
|
|
Golden conductor shell | |
|
|
Sacred bones (oak) | |
|
|
Sacred giant bones (oak) | |
|
|
Sacred dragon bones (oak) | |
The easter steampunk chocolate outfit now available, purchase from the store